If you have any questions in relation to Pamporovo please feel free to join our friendly discussion board on the following link: http://www.pamporovolive.bg/phpBB3/index.php
Pamporovo - Sofia / Sofia - Pamporovo
| Pampo rovo | Sofia | Sofia | Pampo rovo | ||||
| departure | 06.55 am | arrival | 11.04 am | departure | 08.00 am | arrival | 12.13 am |
| departure | 08.07 am | arrival | 12.10 am | departure | 12.00 am | arrival | 04.44 pm |
| departure | 09.05 am | arrival | 01.33 pm | departure | 01.10 pm | arrival | 05.19 pm |
| departure | 10.40 am | arrival | 02.49 pm | departure | 03.00 pm | arrival | 07.21 pm |
| departure | 01.10 pm | arrival | 05.15 pm | departure | 04.00 pm | arrival | 08.08 pm |
| departure | 04.05 pm | arrival | 08.18 pm | departure | 06.00 pm | arrival | 10.05 pm |
* The buses from Pamporovo depart from the central bus stop (in front of 'Danmar Bar') and arrive in Sofia at the Central Bus Station.
** The buses form Sofia depart form The Central Bus Station and arrive in Pamporovo at the bus stop (in front of 'Danmar Bar').
Pamporovo - Plovdiv / Plovdiv - Pamporovo
| Pampo rovo | Plovdiv | Plovdiv | Pampo rovo | ||||
| departure | 06.55 am | arrival | 08.59 am | departure | 06.30 am | arrival | 09.00 am |
| departure | 07.30 am | arrival | 10.00 am | departure | 07.00 am | arrival | 09.17 am |
| departure | 08.07 am | arrival | 10.10 am | departure | 08.00 am | arrival | 10.17 am |
| departure | 08.23 am | arrival | 10.29 am | departure | 09.00 am | arrival | 11.17 am |
| departure | 08.27 am | arrival | 10.44 am | departure | 10.00 am | arrival | 12.17 am |
| departure | 09.05 am | arrival | 11.07 am | departure | 10.11 am | arrival | 12.13 am |
| departure | 09.27 am | arrival | 11.44 am | departure | 11.00 am | arrival | 01.17 pm |
| departure | 10.40 am | arrival | 12.34 am | departure | 01.00 pm | arrival | 03.17 pm |
| departure | 11.27 am | arrival | 01.44 pm | departure | 02.00 pm | arrival | 04.29 pm |
| departure | 12.30 am | arrival | 03.00 pm | departure | 02.45 pm | arrival | 04.51 pm |
| departure | 01.10 pm | arrival | 03.04 pm | departure | 03.00 pm | arrival | 05.17 pm |
| departure | 01.27 pm | arrival | 03.44 pm | departure | 03.30 pm | arrival | 05.19 pm |
| departure | 02.27 pm | arrival | 04.44 pm | departure | 04.00 pm | arrival | 06.29 pm |
| departure | 03.30 pm | arrival | 06.00 pm | departure | 05.00 pm | arrival | 07.17 pm |
| departure | 04.05 pm | arrival | 06.07 pm | departure | 05.30 pm | arrival | 07.21 pm |
| departure | 04.27 pm | arrival | 06.44 pm | departure | 06.15 pm | arrival | 08.08 pm |
| departure | 05.27 pm | arrival | 07.44 pm | departure | 07.00 pm | arrival | 09.17 pm |
| departure | 06.27 pm | arrival | 08.44 pm | departure | 20.11 pm | arrival | 10.05 pm |
* The buses from Pamporovo depart from the central bus stop (in front of 'Danmar Bar') and arrive in Plovdiv at Rhodope Bus Station.
** The buses form Plovdiv depart form The Rhodope Bus Station and arrive in Pamporovo at the bus stop (in front of 'Danmar Bar').
Pamporovo - Smolyan / Smolyan - Pamporovo
| Pampo rovo | Smolyan | Smolyan | Pampo rovo | ||||
| departure | 09.00 am | arrival | 09.30 am | departure | 06.30 am | arrival | 06.54 am |
| departure | 09.19 am | arrival | 09.44 am | departure | 07.00 am | arrival | 07.29 am |
| departure | 10.19 am | arrival | 10.44 am | departure | 08.00 am | arrival | 08.25 am |
| departure | 10.47 am | arrival | 11.05 am | departure | 09.00 am | arrival | 09.25 am |
| departure | 11.19 am | arrival | 11.44 am | departure | 10.00 am | arrival | 10.39 am |
| departure | 12.14 am | arrival | 12.48 am | departure | 11.00 am | arrival | 11.25 am |
| departure | 12.19 am | arrival | 12.44 am | departure | 12.00 am | arrival | 12.30 am |
| departure | 01.19 pm | arrival | 01.44 pm | departure | 12.30 am | arrival | 01.09 pm |
| departure | 03.19 pm | arrival | 03.44 pm | departure | 01.00 pm | arrival | 01.25 pm |
| departure | 04.30 pm | arrival | 04.57 pm | departure | 01.20 pm | arrival | 01.49 pm |
| departure | 05.19 pm | arrival | 05.44 pm | departure | 02.00 pm | arrival | 02.25 pm |
| departure | 06.30 pm | arrival | 06.57 pm | departure | 03.00 pm | arrival | 03.29 pm |
| departure | 07.19 pm | arrival | 07.44 pm | departure | 03.30 pm | arrival | 04.09 pm |
| departure | 08.09 pm | arrival | 08.43 pm | departure | 04.00 pm | arrival | 04.25 pm |
| departure | 09.19 pm | arrival | 09.44 pm | departure | 05.00 pm | arrival | 05.25 pm |
| departure | 10.06 pm | arrival | 10.40 pm | departure | 06.00 pm | arrival | 06.25 pm |
* The buses from Pamporovo depart from the central bus stop (in front of 'Danmar Bar') and arrive in Smolyan at Smolyan Bus Station.
** The buses form Smolyan depart form The Smolyan Bus Station and arrive in Pamporovo at the bus stop (in front of 'Danmar Bar').
*** The time for departure and arrival is approximate.


